This website (“Site”) is presented to you by V R Wealth Advisors Pvt Ltd, a registered investment advisor having registration number: INA000000383, valid from 03/12/2013 till Perpetual, with the Securities and Exchange Board of India (hereinafter referred to as “VRWA”) and an AMFI Mutual Fund Distributor having registration number : ARN-63643 , initial registration date as 07/08/2008 and validity period from 07/07/2022 to 06/07/2025 , for dissemination of information regarding services provided by VRWA. By visiting this Site or downloading any content from this Site, you agree to abide by the terms and conditions (as may be amended, modified or supplemented from time to time) as set forth herein.
VRWA does not provide both advisory services and distribution services to the same Client.
A new client will be eligible to avail either advisory or distribution services within the group/family of IA in this case VRWA . However, the option to avail either advisory services or distribution services shall be made available to such client at the time of on boarding.
VRWA or any group member / affiliate may have an interest, relationship or arrangement that is material in relation to the services provided by VRWA and/or any financial product and/or any transaction and/or any issuer concerned. VRWA or any group member / affiliate may earn a commission/brokerage/referral fee when the client chooses to use the execution/distribution services of VRWA.
Pursuant to SEBI circular: SEBI/IMD/CIR No.4/ 168230/09, the details of the commissions that may be earned by VRWA or its associates from various mutual funds / asset management companies have been detailed here. There may be other services / products that VRWA also offers which may not be listed here, for which clients are requested to contact for details.
Scheme Type | Trail 1st year | Trail 2nd year onwards |
A. Equity | ||
Multi Cap Fund | 0.5%-1.00% | 0.5%-0.9% |
Large Cap Fund | 0.5%-1.00% | 0.5%-0.9% |
Large & Mid Fund | 0.5%-1.00% | 0.5%-0.9% |
Mid Cap Fund | 0.5%-1.00% | 0.5%-0.9% |
Small cap Fund | 0.5%-1.00% | 0.5%-0.9% |
Dividend Fund | 0.5%-1.00% | 0.5%-0.9% |
Value Fund | 0.5%-1.00% | 0.5%-0.9% |
Contra Fund | 0.5%-1.00% | 0.5%-0.9% |
Focused Fund | 0.5%-1.00% | 0.5%-0.9% |
Sectoral/ Thematic | 0.5%-1.00% | 0.5%-0.9% |
ELSS | 0.5%-1.00% | 0.5%-0.9% |
B. Debt | ||
Overnight Fund | 0.05% – 0.10% | 0.05% – 0.10% |
Liquid Fund | 0.05% – 0.10% | 0.05% – 0.10% |
Ultra Short Duration Fund | 0.05% – 0.10% | 0.05% – 0.10% |
Low Duration Fund | 0.05% – 0.10% | 0.05% – 0.10% |
Money Market Fund | 0.05% – 0.10% | 0.05% – 0.10% |
Short Duration Fund | 0.1% – 0.5% | 0.1% – 0.5% |
Medium Duration Fund | 0.1% – 0.5% | 0.1% – 0.5% |
Medium to Long Duration Fund | 0.1% – 0.5% | 0.1% – 0.5% |
Long Duration Fund | 0.1% – 0.5% | 0.1% – 0.5% |
Dynamic Bond | 0.1% – 0.5% | 0.1% – 0.5% |
Corporate Bond Fund | 0.1% – 0.5% | 0.1% – 0.5% |
Credit Risk Fund | 0.1% – 0.5% | 0.1% – 0.5% |
Banking and PSU Fund | 0.1% – 0.5% | 0.1% – 0.5% |
Gilt Fund | 0.1% – 0.5% | 0.1% – 0.5% |
Gilt Fund with 10 year constant duration | 0.1% – 0.5% | 0.1% – 0.5% |
Floater Fund | 0.1% – 0.5% | 0.1% – 0.5% |
C. Hybrid | ||
Conservative Hybrid Fund | 0.5%-0.75% | 0.5%-0.75% |
Balanced Hybrid Fund | 0.5%-0.75% | 0.5%-0.75% |
Aggressive Hybrid Fund | 0.5%-0.75% | 0.5%-0.75% |
Dynamic Asset Allocation or Balanced Advantage | 0.5%-0.75% | 0.5%-0.75% |
Multi Asset Allocation | 0.5%-0.75% | 0.5%-0.75% |
Arbitrage Fund | 0.1%-0.3% | 0.1%-0.3% |
Equity Savings | 0.1%-0.4% | 0.1%-0.4% |
D. Other Schemes | ||
Index Funds/ ETFs | 0.15%-0.7% | 0.15%-0.7% |
FoFs (Overseas/ Domestic) | 0.25%-0.6% | 0.25%-0.6% |
E. Solution Oriented | 0.1%-0.4% | 0.1%-0.4% |
Retirement Fund | 0.5%-1.15% | 0.5%-1.15% |
Children’s Fund | 0.5%-1.15% | 0.5%-1.15% |
For Holdings of VRWA & Directors click here : Holding Position as on the last date of the previous month
Investment policy for VRWA & Directors may invest in various asset classes and/or investment products. This would be based on investment objectives which could be based on, amongst other items time horizon , risk-return objectives and liquidity management and asset allocation policy.
“Disclosure with respect to compliance with Annual compliance audit requirement under Regulation 19(3) of SECURITIES AND EXCHANGE BOARD OF INDIA (INVESTMENT ADVISERS) REGULATIONS, 2013 for last and current financial year are as under :
Sr . No | Financial Year | Compliance Audit Status | Remarks , if any |
1 | 2020-2021 | Conducted | None |
2 | 2021-2022 | Conducted | None |
3 | 2022-2023 | Conducted | Yes, The appropriate ATR submitted along with the Audit Report. |
4 | 2023-2024 | Conducted | Yes, The appropriate ATR submitted along with the Audit Report. |