Data for month ending October 2024
Received From | Pending From Last Month | Received | Resolved | Total Pending | Pending > 3 Months | Avg. Resolution Time(Days) |
Directly From Investors | 0 | 0 | 0 | 0 | 0 | 0 |
SEBI SCORES | 0 | 0 | 0 | 0 | 0 | 0 |
Other Sources | 0 | 0 | 0 | 0 | 0 | 0 |
Grand Total | 0 | 0 | 0 | 0 | 0 | 0 |
Trend of monthly disposal of complaints
Month | Carried From Last Month | Received | Resolved | Pending |
November 2023 | 0 | 0 | 0 | 0 |
December 2023 | 0 | 0 | 0 | 0 |
January 2024 | 0 | 0 | 0 | 0 |
February 2024 | 0 | 0 | 0 | 0 |
March 2024 | 0 | 0 | 0 | 0 |
April 2024 | 0 | 0 | 0 | 0 |
May 2024 | 0 | 0 | 0 | 0 |
June 2024 | 0 | 0 | 0 | 0 |
July 2024 | 0 | 0 | 0 | 0 |
August 2024 | 0 | 0 | 0 | 0 |
September 2024 | 0 | 0 | 0 | 0 |
October 2024 | 0 | 0 | 0 | 0 |
Trend of annual disposal of complaints
Year | Carried Forward From Previous Year | Received | Resolved | Pending |
2018-19 | 0 | 0 | 0 | 0 |
2019-20 | 0 | 0 | 0 | 0 |
2020-21 | 0 | 0 | 0 | 0 |
2021-22 | 0 | 0 | 0 | 0 |
2022-23 | 0 | 0 | 0 | 0 |
2023-24 | 0 | 0 | 0 | 0 |
2024-25 | 0 | 0 | 0 | 0 |
Grand Total | 0 | 0 | 0 | 0 |